![]() |
WSI Function Key Chart |
| Key | WeatherWorkstation/WeatherProducer Desktop | WeatherDirector Desktop | F2 |
FAX_Surface |
WSI_Sfc, WSI_Tomorrow AM, WSI_Tomorrow PM & WSI_Tonight |
F3 | FAX_12/24_Manual & FAX_36/48_Manual
| WSI_Today's Highs, WSI_Tonight's Lows & WSI_Tomorrow's Highs | F4 | FAX_3-5Day |
WSI_Current Jet Stream | F5 | FAX_MIN_TEMPS
| | F6 | FAX_MAX_TEMPS |
| F7
| FAX_MAX/MIN_NGM_GUIDANCE | | F8 |
FAX_24_PRECIP | | F9
| TXT Short Term Forecasts & TXT Zone Forecasts | | F11 |
TXT_Hourly_Roundup | | F12 |
TXT_AVN MOS, TXT_ETA, TXT_MRF MOS, TXT_NGM_MOS(FOUS14) & TXT_RAFs |
| |
|---|
| Main Menu |