SURVEY OF METEOROLOGY II LAB FALL 2004
SURVEY OF METEOROLOGY II LAB SCHEDULE
| DATE | LAB MATERIAL TO COVER |
| 3 September | Introduction to course and Met software/data refresher |
| 10 September | Global circulation - jet identification and structure |
| 24 September | Contour/surface data analysis |
| 1 October | Frontal Analysis and Structure |
| 15 October | Mid Latitude Cyclones - Vertical Structure and Vort Max identification |
| 22 October | Long and short wave identification |
| 29 October | Weather forecasting - Performance of NWP models |
| 5 November | Weather forecasting with the NWP models |
| 12 November | Severe weather and Doppler radar interpretation |
| 19 November | Introduction to upper-air analysis |
| 3 December | How of give a weather briefing |
| 10 December | Briefing Presentations |
last updated: 12/03/04 08:33 AM